Screwdriver, transprent plastic handle
CODE
TIP In mm
14010070 Slotted 5 70 12
14010100 Slotted 6 100 12
14010150 Slotted 6 150 12
14010200 Slotted 8 200 12
14020075 Ph-1 5 75 12
14020100 Ph-2 6 100 12
14020150 Ph-2 6 150 12
14020200 Ph-3 8 200 12
Tubular HackSaw Fram, Alu. Handle, Soft Grip
CODE
In mm
15010300 12 300 6
Square Tubular Hacksaw Fram, Alu Handle, Double Soft Grip
CODE
In mm
15020300 12 300 6
Testing Pump
CODE KG
VOL. /L BAR
16090100 10 80 7.5 1
Power Core Drills
CODE POWER KG
V/HZ RPM W mm
17010100 220/50 1050 1050 100X400 9 1
17010160 220/50 880 1800 160X520 19 1
17010200 220/50 860 2200 200X500 22.5 1
17010250 220/50 860 2200 250X510 23.5 1
G clamps, forged
CODE KG
A B mm In mm
18010050 18020050 - 2 50 0.46 6
18010075 18020075 - 3 75 1.59 6
18010100 18020100 - 4 100 1.78 6
18010150 18020150 - 6 150 1.10 3
18010200 18020200 - 8 200 1.60 3
3 Jaw Gear Puller, EU
CODE KG
A In mm In mm
18030120 - - - 20-120 0.7 1
18030165 - - - 20-165 1 1
18030230 - - - 35-230 2.7 1
18030300 - - - 50-300 6 1
18030400 - - - 50-400 7.8 1
2 Jaw Gear Puller, EU
CODE Min A Max Min B Max C L L1   KG
A mm mm mm mm mm mm
18010050 25 80 70 130 140 100 135 17 0.9
18010075 25 130 80 180 175 100 135 17 1.1
18010100 50 160 105 220 225 150 210 22 2.8
18010150 60 200 120 270 280 150 210 22 3.1
18010200 80 250 160 330 325 205 280 27 6.8
Power Reciprecating SAW
CODE POWER KG
V/HZ RPM W mm
19010100 220/50 0-2500 1100 100 3.5 1
Power Abrasive Cut-off Saw
CODE POWER KG
V/HZ RPM W mm
19020350 220/50 3300 2200 350 18 1
Offset Tin Snips
CODE KG
In mm In mm
09210267 10 1/2 267 1'5 267 0.5 6
09210269 10 1/2 267 1'5 267 0.5 6
Aviation Tin Snips
CODE KG
In mm In mm
09200267 10 1/2 267 1'2   3.75 6
09200268 10 1/2 267 1'2   3.75 6
09200269 10 1/2 267 1'2   3.75 6


© 2005 BESTECH Corporation. All rights reserved.