ADJ.Wrench
CODE KG
CHROME BLACK In mm In mm
09010150 09020150 6 150 3/4 20 0.1 10
09010200 09020200 8 200 7/7 25 0.2 10
09010250 09020250 10 250 1 1/8 30 0.3 10
09010350 09020350 12 300 1 5/16 35 0.6 6
09010375 09020375 15 375 1 11/16 40 1.3 3
09010450 09020450 18 450 2 11/16 50 2.4 3
09010600 09020600 24 600 2 7/16 60 4.1 1
ADJ.Wrench With Reversible Jaw
CODE KG
CHROME BLACK In mm In mm
09030250 09040250 10 250 11/4 30 0.41 10
09030300 09040300 12 300 1 1 /2 35 0.69 6
ADJ.Wrench, Box End, Soft Grip
CODE KG
CHROME BLACK In mm In mm
09050150 09060150 6 150 1 1/4 30 0.1 10
09050200 09060200 8 200 1 1/2 35 0.2 6
09050250 09060250 10 250 11/4 30 0.3 10
09050300 09060300 12 300 1 1 /2 35 0.6 6
Syphone Plier
CODE KG
In mm In mm
10010250 10 250   64 0.3 6
Double Ended Socket Wrench
CODE KG
In mm
09130607   6/7    
09130809   8/9    
09131011   10/11    
09131213   12/13    
09131415   14/15    
09131617   16/17    
09131819   18/19    
09132022   20/22    
09132123   21/23    
09132426   24/26    
09132528   25/28    
09132729   27/29    
09133032   30/32    
Angled Open Sockets
CODE KG
BSPT NPT In mm In mm
09110006 09110006   6X100   6 0.04 6
09110007 09110007   7X105   7 0.05 6
09110008 09110008   8X110   8 0.06 6
09110009 09110009   9X115   9 0.07 6
09110010 09110010   10X125   10 0.09 6
09110011 09110011   11X130   11 0.12 6
09110012 09110012   12X145   12 0.14 6
09110013 09110013   13X160   13 0.17 6
09110014 09110014   14X175   14 0.21 6
09110015 09110015   15X180   15 0.22 6
09110016 09110016   16X190   16 0.28 6
09110017 09110017   17X195   17 0.29 6
09110018 09110018   18X200   18 0.3 6
09110019 09110019   19X210   19 0.36 6
09110020 09110020   20X220   20 0.42 6
09110021 09110021   21X225   21 0.45 6
09110022 09110022   22X235   22 0.48 6
09110023 09110023   23X245   23 0.5 6
09110024 09110024   24X255   24 0.6 6
09110025 09110025   25X260   25 0.7 6
09110026 09110026   26X265   26 0.8 6
09110027 09110027   27X275   27 0.9 6
09110028 09110028   28X285   28 1.0 6
09110029 09110029   29X295   29 1.1 3
09110030 09110030   30X305   30 1.2 3
09110032 09110032   32X330   32 1.3 3
09110819 09110819       8-19    
Basin Wrench
CODE KG
In mm In mm
10020300 12 300   10-32 0.5 6
Basin Wrench - Telescopic
CODE KG
In mm In mm
10030460 18 460   10-32 0.67 6
Basin Wrench - Reversible
CODE KG
In mm In mm
10040250 10 250   15-32 0.49 6


© 2005 BESTECH Corporation. All rights reserved.