Straight Pipe Wrenches
CODE KG
In mm In mm
01010150 6 150 3/4 20 0.2 6
01010200 8 200 1 25 0.3 6
01010250 10 250 1 1/4 40 0.8 6
01010300 12 300 2 50 1.2 6
01010350 14 350 2 50 1.6 6
01010450 18 450 2 1/2 65 2.6 3
01010600 24 600 3 80 4.5 1
01010900 36 900 5 125 8.8 1
01011200 48 1200 6 150 15.8 1
End Pipe Wrench
CODE KG
In mm In mm
01020150 6 150 3/4 20 0.2 6
01020200 8 200 1 25 0.3 6
01020250 10 250 1 1/2 40 0.8 6
01020300 12 300 2 50 1.2 6
01020350 14 350 2 50 1.6 6
01020450 18 450 2 1/2 65 2.6 3
01020600 24 600 3 80 4.5 1
Raprenches
CODE KG
In mm In mm
01030250 10 250 1 1/2 40 1.0 6
Offset Pipe Wrenches
CODE KG
In mm In mm
01040350 14 300 2 50 1.1 6
01040450 18 450 2 1/2 65 2.5 3
01040600 24 600 3 80 4.4 1
Hex Wrenches
CODE KG
In mm In mm
01050240 9 1/2 240 1 1/8 - 2 5/8 29 - 67 0.90 6
01050360 14 1/2 360 5/8 - 1 1/4 16 - 30 2.00 6
Swedish Pipe Wrench S Type
CODE KG
In mm In mm
01060250 10 250 1/2 35 0.4 6
01060320 12 1/2 320 1 42 0.8 6
01060420 16 1/2 420 1 1/2 60 1.4 3
01060530 21 530 2 70 2.5 3
01060640 25 640 3 120 3.5 1
Swedish Pipe Wrench 45¡ã
CODE KG
In mm In mm
01070250 10 250 1/2 35 0.4 6
01070320 12 1/2 320 21 42 0.8 6
01070420 16 1/2 420 1 1/2 60 1.4 3
01070530 21 560 2 70 2.5 3
01070640 25 640 3 120 3.6 1
Swedish Pipe Wrench 90¡ã
CODE KG
In mm In mm
01080320 12 1/2 320 1 42 0.8 6
01080420 16 1/2 420 1 1/2 60 1.64 3
01080560 21 560 2 70 2.5 3
01080640 25 620 3 105 3.6 1
Grip Wrench 90¡ã
CODE KG
In mm In mm
01090280 11 280 1 25 0.7 6
01090375 14 375 1 1/2 40 1.3 6
01090530 21 530 2 50 2.7 6
Fitting Wrench 90¡ã
CODE KG
In mm In mm
01100320 12 1/2 320 1 35 0.70 6
Light Duty Pipe Wench GM
CODE KG
In mm In mm
01110175 7 175     0.38 6
01110225 9 225     0.45 6
01110275 11 275     0.75 6
01110300 12 900     0.85 6
01110350 14 350     1.00 6
Aluminum Straight Pipe Wrench
CODE KG
In mm In mm
01120250 10 250 1 1/2 40 0.4 6
01120352 14 350 2 50 1.1 6
01120450 18 450 2 1/2 65 1.7 3
01120600 24 600 3 80 2.7 1
01120900 36 900 5 125 5.0 1
Aluminum Offset Pipe Wrench
CODE KG
In mm In mm
01130350 14 350 2 50 0.90 6
01130450 18 450 2 1/2 65 1.60 3
01130600 24 600 3 80 2.70 1
Stillson Pipe Wrench
CODE KG
In mm In mm
01140200 8 200 3/4 27 0.3 6
01140250 10 250 1 34 0.65 6
01140300 12 300 1 1/4 43 0.75 6
01140350 14 350 1 1/2 49 1.1 3
01140450 18 450 2 60 1.85 1
01140600 24 600 2 - 1/2 76 3.2 1
01140900 36 900 3 -1/2 102 5.8 1
Spud Wrench
CODE KG
In mm In mm
01150300 12 300 3/8 - 2 5/8 10 - 67 1.10 1
Reversible Chain Pipe Wrench US
CODE KG
In mm In mm
01160300 12 300 4 110 0.78 6
01160380 15 380 5 130 1.1 6
01160600 24 600 6 150 1.8 3
Reversible Chain Pipe Wrench EU
CODE KG
In mm In mm
01170300 12 300 4 110 0.75 6
Heavy Duty Chain Pipe Wrench
CODE KG
In mm In mm
01180350 14 350 1 1/2 49 1.35 1
01180685 27 685 2 1/2 76 3.45 1
01180900 36 900 4 105 5.75 1
01180901 36 1000 6 155 6.45 1
01181100 43 1200 8 205 12.45 1
01181101 43 1200 10 254 14.75 1
01181585 63 1585 12 324 16.32 1
Strap Wrench
CODE KG
In mm In mm
01190076 12 300 3 90 0.28 6
01190110 12 300 8 220 0.29 6
Rack Pipe Wrench
CODE KG
In mm In mm
01200230 9 230   70 0.6 6
01200280 11 280   80 0.8 6
01200380 15 380   95 1.8 3
Speed Pipe Wrench
CODE KG
In mm In mm
01120200 8 200 1 25 0.45 48
01120250 10 250 1 1/2 40 0.75 24
01120300 12 300 2 50 0.9 24
01120350 14 350 2 50 1.1 20
01120450 18 450 2 1/2 65 1.65 12
01120600 24 600 3 80 3.5 6
01120900 36 900 5 125 5.5 4
01121200 48 1200 6 150 8.5 3
01121500 60 1500 8 200 120.5 2
Wrench Parts
Wrench Size Pipe
Cap.
Handle Assembly Nut Pin Heel
Jaw & Pin
Assembly
Coil & Flat
Spring
Assembly
Hook Jaw
Straight
Iron
End
Iron
Straight
Aluminum
Str. End No. No. No. No. No. No. No. No.
6 E-6 3/4 01220150 01240150 - 01240150 01240150 01240150 01240150 01240150
8 E-8 1 01220200 01220200 - 01220200 01220200 01220200 01220200 01220200
10 E-10 1 1/2 01220250 01220250 01220250 01220250 01220250 01220250 01220250 01220250
12 E-12 2 01220300 01220300 01220300 01220300 01220300 01220300 01220300 01220300
14 E-14 2 01220350 01220350 01220350 01220350 01220350 01220350 01220350 01220350
18 E-18 2 1/2 01220450 01240150 01220450 01220450 01220450 01220450 01220450 01220450
24 E-24 3 01220600 01220600 01220600 01220600 01220600 01220600 01220600 01220600
36 E-36 5 01220900 01220900 01220900 01220900 01220900 01220900 01220900 01220900
48 - 6 01221200 - - 01221200 01221200 01221200 01221200 01221200
10Rapwrench 1 1/2 01220250 - - 01220250 01220250 01220250 01220250 01220250


  © 2005 BESTECH Corporation. All rights reserved.