Currved Claw Hammers
CODE KG
In mm   HEAD
12010016 13 1/4 337 16 OZ 454 G 0.7 6
12010020 13 1/4 337 20 OZ 567 G 0.6 6
Ripping Claw Hammers
CODE KG
In mm In mm
12020016 13 1/4 337 16 OZ 454 G 0.7 6
12020020 13 1/4 337 16 OZ 454 G 0.8 6
Ball Pein Hammers
CODE KG
In mm In mm
12030008 12 305 8 OZ  227 G 0.5 6
12030012 13 330 12 OZ 340 G 0.6 6
12030016 14 356 16 OZ 454 G 0.7 6
12030020 14 1/2 368 20 OZ 567 G 0.8 6
12030024 15 1/2 394 24 OZ 680 G 1.0 6
12030032 16 406 32 OZ 907 G 1.3 6
Stoning Hammers
CODE KG
In mm In mm
12041000         1.0 6
12041250         1.25 6
12041500         1.5 6
12042000         2 6
Machinist Hammers
CODE KG
In mm In mm
12050200         0.2 6
12050300         0.3 6
12050400         0.4 6
12050500         0.5 6
12050600         0.6 6
12050800         0.8 6
12051000         1.0 6
Joiner Hammers
CODE KG
In mm REF. mm
12060140     18   0.14 6
12060180     20   0.18 6
12060230     22   0.33 6
12060320     25   0.32 6


© 2005 BESTECH Corporation. All rights reserved.